Sandpoint Market Report

or Create your own market report

 

Sandpoint Idaho Real Estate Market Report

Right Choice Realty Group

Put our experience to work for you. 

Contact Us

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1023 Washington 3 2 1,316 $399,000 $303 3 days
Lot H4 Idaho Club N/A N/A N/A $389,000 Unknown 4 days
190 Kildeer 1 2 2,638 $865,000 $327 5 days
Lot 11A Avalanche N/A N/A N/A $350,000 Unknown 6 days
Lot 13B Ullr N/A N/A N/A $325,000 Unknown 6 days
432 Idaho Club 6 4 6,196 $1,999,999 $322 9 days
241 Strawberry Creek 1 1 600 $675,000 $1,125 9 days
191 Indian Meadows 3 4 4,118 $1,400,000 $339 10 days
216 Mogul Hill # 102 Unit # 102 N/A 1 344 $320,000 $930 10 days
NNA Tall Timber B3 Lot 12 N/A N/A N/A $449,000 Unknown 10 days
Average: 3.2 2.8 2,734 $1,132,871 $599 104 days
Viewing 1 - 10 of 380
Viewing 1 - 10 of 380
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1599 Samuels 3 3 2,082 $998,000 $479 6 days
25 Padre 3 2 1,264 $425,000 $336 9 days
NNA Rolling Thunder Ridge N/A N/A N/A $139,000 Unknown 9 days
329 Florence 4 1 1,364 $424,999 $311 18 days
1505 Spruce 4 2 2,141 $549,000 $256 19 days
3566 Upper Gold Creek 2 2 1,080 $620,000 $574 19 days
218 Crooked Ear 3 2 2,054 $898,000 $437 20 days
372 Schweitzer Mountain 2 1 1,170 $389,000 $332 26 days
211 Daybreak 3 3 2,730 $1,250,000 $457 26 days
802 Sandpoint Ave #8305 Unit #8305 4 4 2,944 $4,190,000 $1,423 31 days
Average: 3.4 2.6 2,348 $867,405 $448 188 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
NNA Tall Timber B 3 L 3 N/A N/A N/A $525,000 None Unknown 45 days 7/24/26
401 1st 3 2 2,412 $690,000 None $286 126 days 7/24/26
533 Artisan 3 2 1,494 $599,000 None $400 49 days 7/24/26
1402 Lake 3 1 1,104 $585,000 None $529 42 days 7/23/26
204 Quail Run 3 3 3,064 $770,000 None $251 106 days 7/23/26
446 Hummingbird 2 4 2,740 $799,000 None $291 59 days 7/20/26
1193 Hidden Valley N/A N/A 2,304 $695,000 None $301 28 days 7/17/26
303 Park 3 2 1,709 $649,000 None $379 44 days 7/17/26
7569 Upper Pack River 3 3 1,835 $745,000 None $405 49 days 7/17/26
NNA PIne St Lot 2 N/A N/A N/A $459,500 None Unknown 86 days 7/17/26
Average: 3.0 2.3 3,767 $688,116 $0 $0 78 days
Viewing 1 - 10 of 186
Viewing 1 - 10 of 186