Hayden Market Report

or Create your own market report

Hayden Idaho Real Estate Market Report

Right Choice Realty Group

Put our experience to work for you. 

Contact Us

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10132 Zack 4 3 2,240 $599,000 $267 1 day
1560 Bruin 3 3 3,842 $1,595,000 $415 2 days
6674 Sunset Beach 2 1 712 $1,875,000 $2,633 2 days
14992 SHENANDOAH N/A N/A 1,209 $699,900 $578 3 days
11958 ROCKING R 5 3 2,928 $1,199,800 $409 4 days
547 SANDMYRTLE 3 2 1,701 $799,900 $470 5 days
15039 SHENANDOAH 3 2 2,040 $1,099,000 $538 5 days
15039 SHENANDOAH 3 2 2,040 $1,099,000 $538 5 days
15026 SHENANDOAH 2 1 1,209 $1,150,000 $951 6 days
12975 Ferndale 3 2 1,833 $744,900 $406 6 days
15720 Ridgeway 4 3 2,701 $999,000 $369 6 days
18209 Cedar Grove 5 4 4,008 $1,250,000 $311 8 days
19712 Williams 4 3 4,300 $1,950,000 $453 8 days
1227 Bruin 6 6 5,471 $2,699,000 $493 8 days
9771 Melrose N/A N/A 2,248 $599,000 $266 9 days
Average: 3.5 2.8 2,442 $1,007,132 $449 102 days
Viewing 1 - 15 of 191
Viewing 1 - 15 of 191
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2729 Porthill 5 3 2,349 $619,000 $263 9 days
8320 Ainsworth 3 2 1,324 $509,000 $384 17 days
1163 Miles 3 2 1,881 $545,000 $289 19 days
8700 Half Mile 1 1 760 $449,000 $590 23 days
2459 Warwick 3 2 1,164 $519,000 $445 25 days
967 Hurricane 4 3 2,824 $1,035,000 $366 30 days
8829 Starr 3 2 924 $65,000 $70 33 days
12245 Friar 4 3 3,816 $919,000 $240 27 days
11269 JENNIFER 4 3 2,097 $669,900 $319 37 days
1081 Woodlawn 1 Unit 1 2 2 1,515 $387,000 $255 80 days
11958 Emerald 4 2 2,692 $488,500 $181 41 days
8120 Ainsworth 3 2 1,238 $449,000 $362 43 days
8533 Avalanche 5 3 2,042 $584,900 $286 43 days
8509 Maple 4 3 2,508 $569,900 $227 44 days
8210 Brookside 4 3 1,974 $490,000 $248 44 days
Average: 3.4 2.8 2,334 $754,169 $358 124 days
Viewing 1 - 15 of 52
Viewing 1 - 15 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9166 Entiate 4 2 1,564 $510,000 N/A $326 139 days 10/22/26
7285 Henry Point 5 5 4,682 $4,295,000 N/A $917 61 days 10/20/26
2462 Upper Hayden Lake 4 3 3,347 $1,450,000 N/A $433 39 days 10/19/26
10637 Friar APT 15 Unit APT 15 2 2 1,692 $798,000 N/A $471 24 days 10/16/26
8713 Indywood 3 2 1,450 $507,500 N/A $350 28 days 10/16/26
3207 St James 4 3 2,509 $845,000 N/A $336 78 days 10/16/26
NKA Rookery N/A N/A N/A $5,500,000 N/A Unknown 133 days 10/16/26
3807 VULPINE 4 5 3,907 $2,500,000 N/A $639 175 days 10/16/26
7373 HAYDEN HAVEN 3 4 2,740 $1,745,000 N/A $636 44 days 10/16/26
8290 Summerfield 4 3 2,104 $699,000 N/A $332 43 days 10/15/26
468 Helen 4 2 2,300 $495,000 N/A $215 169 days 10/15/26
9128 Starr 3 2 924 $68,900 N/A $74 70 days 10/14/26
10986 Rocking R 3 3 2,848 $1,195,000 N/A $419 60 days 10/13/26
8378 Uplands 3 3 2,501 $699,900 N/A $279 62 days 10/13/26
9116 Raintree 6 4 3,740 $1,399,000 N/A $374 89 days 10/13/26
Average: 3.3 2.6 2,198 $855,958 $0 $0 71 days
Viewing 1 - 15 of 326
Viewing 1 - 15 of 326

How much is your home worth?

...get your property value now!