Hayden Market Report

or Create your own market report

Hayden Idaho Real Estate Market Report

Right Choice Realty Group

Put our experience to work for you. 

Contact Us

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8429 SNOWFLAKE 5 3 2,004 $579,000 $288 0 days
966 Hurricane 4 2 2,938 $1,090,000 $371 0 days
963 STEEPLE CHASE 6 4 3,256 $1,425,950 $437 1 day
8682 Clarkview 3 2 1,525 $775,000 $508 2 days
11865 Forest 5 3 2,488 $499,999 $200 5 days
3503 WINRAY 4 4 3,098 $1,850,000 $597 6 days
1244 SLEEPING DEER 4 4 3,016 $1,450,000 $480 6 days
1463 Woodlawn 2 2 1,683 $465,000 $276 6 days
8178 Coolin 4 3 2,461 $599,999 $243 6 days
188 LOBO 3 3 1,401 $419,000 $299 7 days
9195 Clarkview 4 3 2,620 $849,900 $324 7 days
12393 Emerald 3 2 1,621 $574,900 $354 8 days
8290 Summerfield 4 3 2,104 $699,000 $332 8 days
4263 Burchell 6 4 4,139 $1,350,000 $326 8 days
8563 Rhapsody N/A N/A N/A $199,900 Unknown 8 days
Average: 3.6 2.9 2,535 $1,016,432 $431 91 days
Viewing 1 - 15 of 194
Viewing 1 - 15 of 194
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8078 Loch Haven 3 2 1,222 $450,000 $368 6 days
10118 Belgrave 3 2 1,412 $495,000 $350 12 days
1371 HERON 2 2 1,188 $419,900 $353 13 days
1015 Fairview 3 2 1,712 $535,000 $312 14 days
9670 Meadow 3 2 1,915 $580,000 $302 14 days
317 Penstemon 2 2 1,169 $464,000 $396 20 days
167 Dakota 2 1 1,000 $475,000 $475 22 days
11850 Stinson 4 2 1,356 $489,000 $360 24 days
10986 Rocking R 3 3 2,848 $1,195,000 $419 27 days
9090 Torrey 4 2 1,516 $475,000 $313 27 days
2474 Berkley 3 2 1,851 $519,000 $280 28 days
13001 Ferndale 3 2 2,057 $725,000 $352 31 days
9047 STARR 1 1 559 $60,000 $107 34 days
10723 Murcia 3 2 1,936 $655,000 $338 35 days
8227 Brookside 3 2 1,522 $524,900 $344 35 days
Average: 3.2 2.6 2,266 $1,000,398 $404 99 days
Viewing 1 - 15 of 74
Viewing 1 - 15 of 74
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3520 Cranston 3 2 1,680 $980,000 N/A $583 83 days 9/8/26
9619 Gleason 2 2 980 $300,000 N/A $306 13 days 9/3/26
NNA Hayden Lake N/A N/A N/A $149,000 N/A Unknown 15 days 9/3/26
243 Jensen 3 2 1,248 $450,000 N/A $360 42 days 9/3/26
10521 Belgrave 3 2 1,601 $549,000 N/A $342 51 days 9/3/26
673 MONASHEE 5 3 2,004 $579,000 N/A $288 114 days 9/3/26
10401 KENDER 2 2 1,001 $165,000 N/A $164 63 days 9/2/26
14074 PEONY 4 3 3,696 $2,600,000 N/A $703 159 days 9/2/26
9880 Circle 4 3 2,503 $699,000 N/A $279 18 days 9/1/26
920 Kyler 3 1 1,088 $415,000 N/A $381 38 days 9/1/26
1275 Progress 3 2 1,339 $490,000 N/A $365 38 days 8/31/26
650 Ripatti 4 3 2,493 $769,000 N/A $308 38 days 8/31/26
1909 James Crowe 3 2 1,536 $495,000 N/A $322 39 days 8/31/26
2472 Warwick 5 3 2,658 $619,000 N/A $232 42 days 8/31/26
1118 Sleeping Deer 4 3 2,415 $1,245,961 N/A $515 230 days 8/31/26
Average: 3.3 2.6 2,163 $778,924 $0 $0 69 days
Viewing 1 - 15 of 316
Viewing 1 - 15 of 316