Hayden Market Report

or Create your own market report

Hayden Idaho Real Estate Market Report

Right Choice Realty Group

Put our experience to work for you. 

Contact Us

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11477 Alaska 3 2 1,512 $179,000 $118 2 days
13465 Telluride 4 2 1,977 $562,874 $284 2 days
10392 Morris 4 3 2,557 $947,000 $370 2 days
1275 Progress 3 2 1,339 $490,000 $365 3 days
1944 Ridgemont 3 2 1,277 $479,990 $375 3 days
4523 Marilee 3 3 2,972 $930,000 $312 3 days
17569 Kennan N/A N/A 1,824 $640,000 $350 3 days
8352 Village APT 1 Unit APT 1 2 2 1,096 $329,500 $300 3 days
10064 Government N/A N/A N/A $2,290,000 Unknown 4 days
650 Ripatti 4 3 2,493 $769,000 $308 3 days
1909 James Crowe 3 2 1,536 $495,000 $322 4 days
243 Jensen 3 2 1,248 $470,000 $376 4 days
9091 Starr 3 2 1,512 $146,000 $96 5 days
1658 Boyles 3 3 2,334 $860,000 $368 5 days
L3 B1 IANNOTTI ESTATES N/A N/A N/A $450,000 Unknown 5 days
Average: 3.5 2.8 2,523 $1,091,548 $422 84 days
Viewing 1 - 15 of 211
Viewing 1 - 15 of 211
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
920 Kyler 3 1 1,088 $415,000 $381 2 days
992 STEEPLE CHASE 4 3 2,900 $1,150,000 $396 4 days
343 Dakota 4 4 3,003 $1,299,000 $432 9 days
1537 Woodlawn #1 Unit #1 2 2 1,263 $369,900 $292 12 days
10637 Friar 15 Unit 15 2 2 1,692 $798,000 $471 14 days
1427 Loch Haven 3 2 1,771 $725,000 $409 17 days
9650 Valley 3 2 2,208 $450,000 $203 17 days
8795 Clarkview 3 3 2,640 $815,000 $308 20 days
9737 Circle 5 4 3,292 $989,000 $300 24 days
2518 Berkley 3 2 2,530 $689,000 $272 25 days
14979 Shenandoah 4 2 2,736 $949,000 $346 26 days
287 Lupine 2 3 1,330 $399,900 $300 29 days
3234 GIOVANNI 3 2 1,845 $625,000 $338 31 days
1193 Woodlawn 2 2 1,435 $474,700 $330 32 days
12735 Sherwood 4 3 2,963 $955,000 $322 32 days
Average: 3.3 2.8 2,267 $869,378 $409 78 days
Viewing 1 - 15 of 73
Viewing 1 - 15 of 73
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9053 Drawbridge 4 3 1,992 $599,000 None $300 25 days 7/24/26
9179 Ramsgate 3 2 1,184 $489,000 None $413 84 days 7/24/26
825 Honeysuckle 1 1 930 $399,000 None $429 41 days 7/23/26
5884 Hayden Lake 4 3 2,936 $950,000 None $323 84 days 7/23/26
11432 Cattle 3 3 2,802 $1,275,000 None $455 35 days 7/22/26
4485 CATTAIL 4 4 3,617 $2,325,000 None $642 35 days 7/20/26
11926 Stinson 3 2 1,422 $499,900 None $351 20 days 7/17/26
9353 Finucane 3 2 1,826 $749,999 None $410 58 days 7/17/26
NNA ORCA N/A N/A N/A $495,000 None Unknown 87 days 7/17/26
8527 Rude 4 3 2,312 $560,000 None $242 58 days 7/16/26
11925 Friar 4 3 3,412 $1,350,000 None $395 23 days 7/15/26
2207 Medoc 3 2 1,408 $496,250 None $352 33 days 7/15/26
8297 Ainsworth 3 2 1,682 $499,000 None $296 63 days 7/15/26
2010 Dodd 5 5 3,403 $2,435,000 None $715 76 days 7/15/26
647 KENTUCKY 2 2 980 $84,000 None $85 285 days 7/15/26
Average: 3.3 2.6 2,133 $748,873 $0 $0 75 days
Viewing 1 - 15 of 295
Viewing 1 - 15 of 295