Hayden Market Report

or Create your own market report

Hayden Idaho Real Estate Market Report

Right Choice Realty Group

Put our experience to work for you. 

Contact Us

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11763 Peridot 4 3 2,637 $635,000 $240 1 day
924 Dakota 3 3 2,928 $750,000 $256 1 day
108 Maryanna 3 3 1,266 $335,000 $264 1 day
9978 SUNVIEW N/A N/A 2,280 $662,083 $290 1 day
10024 HILLVIEW N/A N/A 2,280 $614,083 $269 1 day
314 PENSTEMON 3 3 1,787 $483,990 $270 1 day
2113 Boyles N/A N/A N/A $310,000 Unknown 2 days
10832 BLAKE 6 4 4,414 $1,899,999 $430 2 days
100 WALROSE 2 1 672 $74,000 $110 2 days
10359 KENDER 3 2 1,404 $249,000 $177 2 days
11278 Cattle 3 2 2,354 $889,000 $377 2 days
11590 MOKINS BAY 2 2 1,613 $1,317,000 $816 2 days
3861 WINRAY 4 4 3,282 $1,849,600 $563 3 days
19712 Pinecone Rd 5 2 2,052 $699,900 $341 3 days
9174 SECRETARIAT 4 3 2,745 $997,000 $363 3 days
Average: 3.5 2.9 2,711 $1,039,961 $395 121 days
Viewing 1 - 15 of 234
Viewing 1 - 15 of 234
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10472 Liverpool 3 3 2,360 $511,797 $216 3 days
1375 WOODSTONE 3 4 2,485 $1,275,000 $513 5 days
761 Burdock Lp 3 3 2,550 $569,950 $223 9 days
11105 ARCTIC FALLS 3 4 2,925 $2,195,000 $750 10 days
1134 TANAGER 3 2 1,552 $445,000 $286 10 days
4524 Cattail 3 4 3,477 $2,508,138 $721 16 days
8227 BROOKSIDE 3 2 1,522 $429,900 $282 16 days
7477 REVILO POINT 3 3 2,129 $875,000 $410 16 days
9190 Entiate 4 3 2,284 $590,000 $258 20 days
305 Lupine 4 3 1,909 $409,950 $214 20 days
12490 Fawn 4 4 4,000 $2,000,000 $500 21 days
10475 Liverpool Loop 3 2 1,601 $441,105 $275 22 days
10413 Liverpool Loop 3 2 1,416 $423,103 $298 22 days
10221 Liverpool Loop 3 2 1,601 $441,105 $275 22 days
10258 Liverpool Loop 3 2 1,312 $418,205 $318 22 days
Average: 3.3 2.6 2,129 $649,379 $310 96 days
Viewing 1 - 15 of 132
Viewing 1 - 15 of 132
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8462 MAPLE 3 2 2,578 $569,000 None $220 34 days 9/18/24
9148 PRESCOTT 4 3 1,930 $489,000 None $253 35 days 9/18/24
294 Viceroy 4 3 2,213 $499,950 None $225 125 days 9/18/24
10524 Murcia 3 2 2,138 $675,000 None $315 84 days 9/17/24
308 Viceroy 3 3 2,016 $462,950 None $229 89 days 9/17/24
571 CHESAPEAKE 3 2 2,482 $599,000 None $241 99 days 9/17/24
887 Burdock 3 2 1,669 $504,950 None $302 117 days 9/17/24
12821 Genesis Blvd 3 2 1,323 $419,990 None $317 207 days 9/17/24
11873 Rocking R 3 2 2,241 $989,000 None $441 76 days 9/16/24
11442 EMERALD 3 2 1,993 $749,000 None $375 122 days 9/16/24
8092 Lees Point Road N/A N/A N/A $675,000 None Unknown 91 days 9/16/24
10357 Zenith 3 2 1,854 $579,000 None $312 36 days 9/13/24
No address N/A N/A N/A $418,689 None Unknown 39 days 9/13/24
468 IOWA 4 2 2,592 $590,000 None $227 51 days 9/13/24
577 DANA 3 2 1,620 $550,000 None $339 56 days 9/13/24
Average: 3.3 2.6 2,364 $768,758 $0 $0 79 days
Viewing 1 - 15 of 343
Viewing 1 - 15 of 343