Hayden Market Report

or Create your own market report

Hayden Idaho Real Estate Market Report

Right Choice Realty Group

Put our experience to work for you. 

Contact Us

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9262 CLARKVIEW 3 3 2,988 $820,000 $274 0 days
11773 RUBY 3 2 2,184 $625,000 $286 1 day
8612 Half Mile 3 3 3,030 $1,050,000 $346 1 day
11338 McCall Falls 3 4 3,243 $2,950,000 $909 1 day
9072 Raintree Lane 3 2 1,762 $649,999 $368 1 day
1308 BRUIN 4 4 4,166 $1,695,000 $406 3 days
4596 Cattail Court 4 3 3,261 $2,050,000 $628 3 days
11449 Eastshore 4 4 3,288 $1,100,000 $334 3 days
5526 Hayden Lake N/A N/A N/A $389,999 Unknown 4 days
1095 WOODLAWN 2 2 1,240 $385,000 $310 4 days
911 AUDREY 3 3 2,084 $665,000 $319 5 days
1432 PROGRESS 2 2 1,392 $430,000 $308 5 days
9888 HESTON 3 2 1,312 $450,000 $342 5 days
3995 BELGRAVE 3 2 1,412 $445,000 $315 8 days
1038 GRAVELSTONE 4 4 2,716 $1,300,000 $478 8 days
Average: 3.4 2.9 2,701 $1,045,872 $415 124 days
Viewing 1 - 15 of 128
Viewing 1 - 15 of 128
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2598 UPPER HAYDEN LAKE N/A N/A N/A $289,000 Unknown 1 day
1790 BOUNTY 3 2 1,304 $225,000 $172 10 days
LT 28 McCall Falls N/A N/A N/A $1,450,000 Unknown 16 days
11891 WARREN N/A N/A 8,600 $1,450,000 $168 16 days
8114 VANTAGE 4 2 1,908 $529,900 $277 22 days
1405 CARDINAL 3 2 1,251 $429,900 $343 23 days
10356 Belgrave Loop 3 2 1,312 $409,818 $312 25 days
8880 MAC ARTHUR 3 2 1,756 $337,000 $191 25 days
8971 TORREY 3 2 1,124 $557,000 $495 26 days
10415 STRAHORN 3 2 1,776 $525,000 $295 29 days
10274 Belgrave Loop 3 2 1,152 $376,035 $326 30 days
3502 Tobler 4 3 2,961 $1,195,000 $403 32 days
10374 Belgrave Loop 3 2 1,312 $409,236 $311 32 days
11026 Brantley 3 2 1,825 $681,800 $373 32 days
13240 APEX 3 2 1,560 $529,000 $339 33 days
Average: 3.2 2.3 2,138 $645,152 $311 69 days
Viewing 1 - 15 of 48
Viewing 1 - 15 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
461 PEACH TREE 4 2 1,932 $399,900 None $206 45 days 3/24/23
10457 Belgrave 4 3 2,493 $549,799 None $220 135 days 3/22/23
10464 Belgrave Loop 3 3 1,850 $479,353 None $259 140 days 3/20/23
617 MILES 3 2 1,389 $450,000 None $323 64 days 3/16/23
9092 Raintree N/A N/A N/A $259,000 None Unknown 282 days 3/16/23
11467 ERICA 4 4 3,280 $1,338,000 None $407 26 days 3/15/23
2561 BERKLEY 3 2 1,729 $534,900 None $309 29 days 3/10/23
10853 MCCALL FALLS 4 4 3,836 $3,490,000 None $909 148 days 3/10/23
10521 Belgrave 3 2 1,601 $449,909 None $281 49 days 3/10/23
37265 HAYDEN LAKE 4 3 3,300 $1,625,000 None $492 144 days 3/10/23
8659 RUDE 4 3 2,311 $524,482 None $226 16 days 3/9/23
12190 GOVERNMENT 3 2 1,785 $435,000 None $243 41 days 3/6/23
10720 CRIMSON 3 3 2,084 $694,900 None $333 46 days 3/3/23
12555 BRADBURY 4 3 2,748 $1,195,000 None $434 49 days 3/3/23
15951 PINEWOOD 5 4 3,568 $799,000 None $223 124 days 3/3/23
Average: 3.4 2.7 2,359 $746,390 $0 $0 97 days
Viewing 1 - 15 of 176
Viewing 1 - 15 of 176