Coeur d'Alene Market Report

or Create your own market report

Coeur d'Alene Idaho Real Estate Market Report

Right Choice Realty Group

Put our experience to work for you. 

Contact Us

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3196 7th 4 2 2,244 $460,000 $204 1 day
6235 Galewood Drive 3 2 1,512 $475,000 $314 1 day
3271 ALTA 3 3 3,766 $1,465,000 $389 1 day
1903 CANYON 4 3 2,330 $611,000 $262 2 days
2062 BEST 3 2 2,380 $800,000 $336 2 days
3950 22ND 5 3 3,213 $849,000 $264 4 days
NKA Greensferry N/A N/A N/A $380,000 Unknown 4 days
214 KNOTTY PINE 2 2 1,523 $399,500 $262 4 days
2560 TIMBERLAKE 3 2 1,216 $435,000 $357 4 days
909 SHERMAN 3 4 2,602 $1,325,000 $509 4 days
4097 Upriver N/A N/A N/A $725,000 Unknown 4 days
2204 Coeur d'Alene 2 1 1,124 $374,900 $333 4 days
5219 HAGUE 4 3 2,788 $1,300,000 $466 5 days
1820 Greensferry 5 3 2,397 $825,000 $344 5 days
17056 LAZURITE DR 4 5 4,221 $3,895,000 $922 5 days
Average: 3.3 2.8 2,631 $1,171,212 $469 90 days
Viewing 1 - 15 of 553
Viewing 1 - 15 of 553
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
918 A 3 2 1,580 $449,900 $284 5 days
2982 Suzanne 2 3 1,239 $569,000 $459 8 days
7007 CHARDONNAY LN 1 1 800 $700,000 $875 9 days
823 22ND 5 2 2,230 $299,523 $134 9 days
4575 Foothill Dr. 5 6 5,512 $4,100,000 $743 12 days
1034 22ND 4 3 1,740 $550,000 $316 14 days
2119 Domaine Drive 5 3 3,598 $807,000 $224 14 days
724 2ND 3 1 1,410 $375,000 $265 14 days
7931 Girard Circle 2 2 1,366 $500,925 $366 15 days
503 Vista Drive 5 3 3,016 $699,000 $231 20 days
4010 Laurel 4 3 2,034 $467,000 $229 20 days
2948 Lumber Lane 3 4 2,542 $1,575,000 $619 21 days
3151 CHELSEE 3 1 924 $164,900 $178 22 days
2024 BOYD 4 2 1,580 $350,000 $221 25 days
601 FRONT #804 Unit #804 2 2 1,909 $1,199,900 $628 25 days
Average: 3.3 2.7 2,405 $1,124,059 $512 106 days
Viewing 1 - 15 of 178
Viewing 1 - 15 of 178
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
320 FOREST 3 3 3,864 $1,625,000 None $420 54 days 9/26/23
2332 HONEYSUCKLE 4 3 2,868 $465,000 None $162 109 days 9/26/23
2947 LUMBER 3 4 2,830 $1,495,000 None $528 138 days 9/26/23
1054 SPRINGFIELD 3 2 1,389 $399,000 None $287 49 days 9/25/23
329 VISTA 3 4 3,726 $795,000 None $213 80 days 9/25/23
2492 GRENOBLE 3 2 1,136 $389,900 None $343 117 days 9/25/23
1060 S Bonanza Rd N/A N/A N/A $92,000 None Unknown 227 days 9/25/23
7011 CHARDONNAY LN 1 1 800 $700,000 None $875 4 days 9/22/23
6973 CHARDONNAY LN 1 1 800 $700,000 None $875 4 days 9/22/23
3955 19TH 4 3 3,302 $850,000 None $257 42 days 9/22/23
1121 GARDEN 3 3 2,376 $625,000 None $263 34 days 9/22/23
1424 Last Chance N/A N/A 1,800 $225,000 None $125 157 days 9/22/23
2016 SYRINGA 4 2 1,900 $437,500 None $230 35 days 9/21/23
2048 WINDERMERE 2 2 924 $129,900 None $140 41 days 9/21/23
NKA Parcel #7 Rockford Heights N/A N/A N/A $319,000 None Unknown 389 days 9/21/23
Average: 3.3 2.6 2,174 $756,136 $0 $0 67 days
Viewing 1 - 15 of 614
Viewing 1 - 15 of 614