Coeur d'Alene Market Report

or Create your own market report

Coeur d'Alene Idaho Real Estate Market Report

Right Choice Realty Group

Put our experience to work for you. 

Contact Us

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
217 KNOTTY PINE 4 2 1,744 $430,000 $246 1 day
2820 Emel 4 3 2,734 $799,900 $292 1 day
1516 Harrison 3 2 1,728 $450,000 $260 1 day
3606 Loxton 3 2 2,111 $705,000 $333 1 day
4410 Redding 4 3 1,994 $550,000 $275 1 day
8827 Carnie 3 3 2,798 $795,000 $284 2 days
NKA Bandsaw N/A N/A N/A $650,000 Unknown 2 days
6986 Cornwall 5 4 4,167 $800,000 $191 2 days
2842 Stone Pines 4 4 3,353 $824,500 $245 3 days
8201 Sunnyside 3 2 2,796 $675,000 $241 4 days
3157 Veneer 3 3 1,906 $895,000 $469 5 days
5512 Parkwood 3 3 4,220 $699,000 $165 5 days
1229 Bentwood 3 2 1,756 $535,000 $304 5 days
740 3rd 4 2 2,160 $875,000 $405 5 days
911 Woolsey 2 1 1,024 $399,900 $390 5 days
Average: 3.4 2.9 2,463 $1,093,208 $483 86 days
Viewing 1 - 15 of 574
Viewing 1 - 15 of 574
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6573 Descartes 2 2 1,367 $499,000 $365 7 days
16780 Gypsum 4 4 4,350 $2,682,440 $616 7 days
6574 BIRDIE #201 Unit #201 2 3 2,081 $2,392,500 $1,149 8 days
NKA Bonanza Ranch LT 17 BLK 24 N/A N/A N/A $260,000 Unknown 8 days
16920 MAGMA 5 6 4,072 $3,678,528 $903 8 days
1517 COEUR D ALENE 3 2 1,792 $530,000 $295 8 days
850 Trinity 5 3 2,580 $599,000 $232 9 days
2770 Carder 4 2 2,128 $699,900 $328 9 days
302 Knotty Pine 3 2 1,344 $425,000 $316 13 days
317 18th 2 2 1,121 $549,000 $489 13 days
3700 Jimmy 4 3 2,430 $850,000 $349 13 days
6784 Downing 3 3 2,262 $785,000 $347 13 days
7254 Rubel 4 3 2,904 $899,000 $309 14 days
2008 GLANDOVEY 4 3 4,485 $875,370 $195 15 days
225 HAYCRAFT N/A N/A 864 $285,000 $329 16 days
Average: 3.5 2.8 2,505 $1,041,265 $413 81 days
Viewing 1 - 15 of 165
Viewing 1 - 15 of 165
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 Military 4 4 4,975 $2,590,000 N/A $520 27 days 9/9/26
2680 Palais 4 3 3,534 $765,000 N/A $216 83 days 9/9/26
6223 Dashwood N/A N/A N/A $690,000 N/A Unknown 218 days 9/9/26
14692 Chalk Hill N/A N/A N/A $660,000 N/A Unknown 127 days 9/8/26
612 14th 2 3 3,513 $1,249,000 N/A $355 165 days 9/8/26
214 Knotty Pine 2 2 1,523 $375,000 N/A $246 14 days 9/4/26
1107 St Maries 3 3 2,413 $985,000 N/A $408 31 days 9/4/26
4434 Boisen 3 2 1,460 $850,000 N/A $582 31 days 9/4/26
3808 Jimmy 3 3 1,968 $749,000 N/A $380 45 days 9/4/26
7290 Bandon 3 2 1,471 $450,000 N/A $305 73 days 9/4/26
2429&2431 9TH N/A N/A 2,812 $675,000 N/A $240 80 days 9/4/26
L63 Onyx N/A N/A N/A $1,295,000 N/A Unknown 93 days 9/4/26
2045 Camus 4 3 2,081 $625,000 N/A $300 112 days 9/4/26
2697 Espinazo 5 4 4,345 $2,595,000 N/A $597 72 days 9/3/26
5124 Mica Shore 5 7 5,284 $5,750,000 N/A $1,088 133 days 9/3/26
Average: 3.3 2.6 2,269 $925,218 $0 $0 82 days
Viewing 1 - 15 of 725
Viewing 1 - 15 of 725