Athol Market Report

or Create your own market report

Athol Idaho Real Estate Market Report

Right Choice Realty Group

Put our experience to work for you. 

Contact Us

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
NKA HWY 95 N/A N/A N/A $7,000,000 Unknown 458 days
16798 Pend Oreille Divide 5 5 5,424 $3,750,000 $691 152 days
29808 CARIBOU 6 6 5,100 $2,950,000 $578 109 days
Lot10 Blk1 Leonard 3 4 3,803 $2,044,000 $537 366 days
30607 Pheasant Run 4 3 2,946 $1,895,000 $643 133 days
95 Twin Rivers 4 2 3,200 $1,800,000 $562 23 days
LOT3 BLK 2 Leonard Loop 3 2 3,207 $1,795,010 $559 366 days
Lot2 Blk2 Leonard 3 2 2,769 $1,602,333 $578 366 days
473 Highway 54 4 3 2,818 $1,595,000 $566 23 days
13101 SHADOW 3 2 2,244 $1,450,000 $646 80 days
4610 Kelso Lake 4 2 3,065 $1,400,000 $456 197 days
1465 Bayview 3 2 2,000 $1,395,000 $697 6 days
33125 BRIGHT STAR 4 2 2,868 $1,395,000 $486 41 days
7823 Autry 4 3 2,700 $1,395,000 $516 224 days
27455 CARIBOU 3 2 2,290 $1,325,000 $578 160 days
Average: 3.2 2.3 2,292 $773,390 $462 101 days
Viewing 1 - 15 of 97
Viewing 1 - 15 of 97
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11121 Idaho 54 N/A N/A N/A $2,400,000 Unknown 85 days
8221 SCOUT TRAIL 4 3 3,046 $1,695,000 $556 189 days
32262 Sisu Valley Rd 3 3 3,332 $1,393,915 $418 19 days
435 Lazy Spade 4 3 4,460 $1,195,000 $267 73 days
40 Acres Old Highway 95 N/A N/A N/A $1,000,000 Unknown 45 days
7479 Autry 3 2 1,976 $915,000 $463 128 days
11545 Sedgwick 3 2 1,825 $854,872 $468 428 days
26662 CLAGSTONE 4 3 1,994 $849,000 $425 106 days
432 YELLOW PINE 3 2 1,850 $825,000 $445 66 days
2284 Hillsdale Road 4 3 2,580 $775,000 $300 103 days
6101 HIGHWAY 54 N/A N/A 6,549 $725,000 $110 134 days
445 Angelwood 1 1 900 $575,000 $638 36 days
NKA Kelso Lake N/A N/A N/A $499,000 Unknown 40 days
29394 CARIBOU 5 2 1,782 $488,000 $273 128 days
NNA 1st Street N/A N/A N/A $450,000 Unknown 447 days
Average: 3.4 2.2 2,430 $885,454 $387 121 days
Viewing 1 - 15 of 18
Viewing 1 - 15 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Lot5 Blk2 Leonard N/A N/A N/A $375,000 None Unknown 13 days 9/3/24
32606 Sheep Springs N/A N/A N/A $310,000 None Unknown 31 days 8/23/24
32678 Red Dell Lp N/A N/A 2,400 $359,000 None $149 32 days 8/22/24
Lot9 Blk2 Leonard N/A N/A N/A $360,000 None Unknown 28 days 8/16/24
5959 Lorraine 2 2 924 $192,700 None $208 38 days 8/22/24
4450 BRUNNER 3 2 1,328 $550,000 None $414 66 days 9/16/24
1205 SEASONS 4 2 1,890 $484,000 None $256 36 days 9/13/24
26870 SILVER MEADOWS 4 2 1,560 $669,000 None $428 50 days 8/30/24
13930 Bunco N/A N/A N/A $699,000 None Unknown 52 days 8/31/24
33 Kings Spur 3 3 1,977 $755,000 None $381 46 days 8/23/24
5489 AJ Homes Ave 3 2 1,295 $395,000 None $305 63 days 9/4/24
NKA Sisu Valley Rd Lot 3 N/A N/A N/A $319,000 None Unknown 35 days 7/29/24
30320 SYLVAN 4 3 2,520 $755,000 None $299 42 days 7/31/24
1900 Hillsdale Road 3 3 3,363 $1,299,000 None $386 25 days 7/12/24
NNA Divine Dr N/A N/A N/A $439,000 None Unknown 95 days 9/17/24
Average: 3.3 2.4 2,092 $624,229 $0 $0 81 days
Viewing 1 - 15 of 127
Viewing 1 - 15 of 127