Athol Market Report

or Create your own market report

Athol Idaho Real Estate Market Report

Right Choice Realty Group

Put our experience to work for you. 

Contact Us

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
NKA HWY 95 N/A N/A N/A $7,000,000 Unknown 223 days
6250 Menser N/A N/A 17,812 $2,500,000 $140 51 days
9214 Morning Glory 4 3 5,998 $2,499,900 $416 30 days
30500 Old Highway 95 N/A 1 4,948 $1,850,000 $373 144 days
529 Beaver Lake 4 4 2,906 $1,795,000 $617 116 days
529 Beaver Lake 4 4 2,906 $1,795,000 $617 118 days
5 Ellington 4 4 3,147 $1,723,894 $547 133 days
784 Twin Rivers 4 5 4,788 $1,700,000 $355 126 days
6493 Trinity N/A N/A 2,880 $1,680,000 $583 160 days
6493 Trinity N/A 2 5,984 $1,680,000 $280 161 days
670 Sunset 2 1 2,400 $1,650,000 $687 412 days
816 Old House 4 4 3,965 $1,599,999 $403 27 days
95 Twin Rivers 7 5 4,496 $1,580,000 $351 160 days
7308 Greyridge 4 3 2,672 $1,499,000 $561 64 days
10245 Bunco 4 3 3,550 $1,490,000 $419 177 days
Average: 3.5 2.7 2,912 $1,037,156 $457 92 days
Viewing 1 - 15 of 93
Viewing 1 - 15 of 93
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6067 Bunco N/A N/A 56,628 $1,750,000 $30 76 days
10 Ellington Ct 4 5 3,568 $1,652,777 $463 6 days
Lot 8 Ellington 5 3 2,480 $1,371,918 $553 6 days
30192 Archer 4 3 3,155 $1,325,000 $419 16 days
11930 Whitetail 3 3 2,716 $1,310,000 $482 6 days
25822 Dickens 3 3 2,972 $1,242,000 $417 44 days
2500 Marnett 3 3 2,264 $1,215,000 $536 79 days
29942 Archer 6 4 3,189 $1,204,640 $377 198 days
32055 Konikson 3 2 2,220 $1,199,000 $540 48 days
NKA Dickens Rd (Lot 3) 3 3 2,530 $1,065,000 $420 64 days
12664 Howard 4 3 2,353 $1,015,378 $431 85 days
12572 Parks 3 2 1,620 $875,000 $540 96 days
3106 Obadiah 3 3 1,848 $849,000 $459 49 days
31574 Sienna 3 2 1,898 $844,000 $444 52 days
138 Sunshine 3 2 2,112 $836,750 $396 7 days
Average: 3.5 2.8 4,804 $831,050 $399 102 days
Viewing 1 - 15 of 29
Viewing 1 - 15 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Lot 11 Asulkan St N/A N/A N/A $315,000 N/A Unknown 3 days 8/21/26
32953 Neighbor 3 2 1,456 $539,000 N/A $370 43 days 9/4/26
26438 Clagstone 3 2 1,167 $599,900 N/A $514 7 days 7/24/26
259 Beaver Lake N/A N/A N/A $355,000 N/A Unknown 50 days 9/4/26
Lot 17 Asulkan N/A N/A N/A $345,000 N/A Unknown 16 days 7/31/26
NNA Good Hope Road N/A N/A N/A $325,000 N/A Unknown 45 days 8/31/26
4374 Timberland 3 2 1,188 $684,000 N/A $575 36 days 8/7/26
NNA Trails End N/A N/A N/A $300,000 N/A Unknown 29 days 7/31/26
478 Happy Meadows 3 2 2,112 $859,000 N/A $406 30 days 7/30/26
26497 Warren 4 2 1,976 $499,000 N/A $252 8 days 7/2/26
7705 Howard 4 3 2,400 $895,000 N/A $372 22 days 7/15/26
6075 Bertsch 3 2 1,176 $395,000 N/A $335 39 days 7/31/26
30120 1st 3 2 924 $215,000 N/A $232 21 days 7/13/26
7248 Honeysuckle N/A N/A N/A $330,000 N/A Unknown 24 days 7/16/26
7518 Duke 3 3 2,715 $1,390,000 N/A $511 41 days 7/30/26
Average: 3.5 2.5 2,230 $727,333 $0 $0 85 days
Viewing 1 - 15 of 127
Viewing 1 - 15 of 127